Rate comparison Β· ZAR / NGN
Get Naira To Rand Exchange Rate across all SA banks.
Banks apply a spread on top of the mid-market rate β the wider the spread, the more you lose. See who offers the best rate for buying and selling South African rand.
FSCA Licensed
Zero fees
Same-day settlement
| Provider | Sell NGN | Buy NGN | Source |
|---|---|---|---|
FNB | R0.0113 | R0.0122 | FNB forex rates |
Mama Money bank: Access Bank (NGN Accounts) | R0.0121 | R0.0124 | Mama Money quote |
Mukuru Bank Top-Up | R0.0121 | R0.0124 | Mukuru quote |
Standard Bank | R0.0115 | R0.0121 | Standard Bank forex |
WorldRemit Default payout | R0.0125 | R0.0125 | WorldRemit quote |
CurrenC | R0.0117 | R0.0118 | CurrenC rates |
FAQ
Frequently asked questions
Convert
Popular currency conversions
Check out our customersβ favourite and most common currency conversions.